Doing Business Here
FAST FACTS
Grandstand Glassware + Apparel has worked with 17,000 craft breweries, distilleries, restaurants, corporations, and businesses.
Largest Employers
Lawrence is home to many large employers in many industries.
Rank | Company | Product/Service | Current Employment | |
---|---|---|---|---|
1 | University of Kansas | Higher Ed. | 8,845 | |
2 | Lawrence Memorial Hospital | Health Services | 1,945 | |
3 | USD 497 Lawrence Public Schools | Education | 1,660 | |
4 | Berry Global | Manufacturing | 1,115 | |
5 | Hallmark Cards | Manufacturing | 885 | |
6 | City of Lawrence | Government | 860 | |
7 | Amarr Garage Doors | Manufacturer | 730 | |
8 | Douglas County | Government | 480 | |
9 | Baker University | Higher Ed. | 460 | |
10 | Maximus | Customer Service | 450 | |
11 | USD 491 Eudora Schools | Education | 360 | |
12 | USD 348 Baldwin City Schools | Education | 252 | |
13 | Lawrence Paper Company | Manufacturer | 240 | |
14 | Grandstand | Manufacturing | 200 | |
15 | Standard Beverage | Distribution | 160 | |
16 | Post Holdings | Manufacturing | 140 | |
17 | ICL | Manufacturing | 140 | |
18 | Plastikon | Manufacturing | 135 |
Contact Us
785-865-4411 Email Us
EDC of Lawrence & Douglas County
718 New Hampshire St. Lawrence, KS 66044