Doing Business Here
FAST FACTS
Grandstand Glassware + Apparel has worked with 17,000 craft breweries, distilleries, restaurants, corporations, and businesses.
Largest Employers
Lawrence is home to many large employers in many industries.
Rank | Company | Product/Service | Current Employment |
---|---|---|---|
1 | University of Kansas | Higher Ed. | 10,116 |
2 | Maximus | Call Center | 2100 |
3 | LMH Health | Hospital | 1450 |
4 | Hallmark Cards | Printer/Publisher | 900 |
5 | City of Lawrence | City Government | 849 |
6 | Amarr Entrematic | Manufacturer | 800 |
7 | Berry Global | Manufacturer | 750 |
8 | Baker University | Higher Ed. | 500 |
9 | SS&C Technologies | Data Services | 405 |
10 | Douglas County | County Government | 384 |
11 | USA 800 | Call Center | 300 |
12 | DCCCA | Social Service Agency | 295 |
13 | Allen Press | Printer/Publisher | 265 |
14 | Haskell Indian Nations University | Higher Ed. | 250 |
15 | P1 Group, Inc. | Construction | 242 |
16 | Cottonwood Inc. | Social Service Agency | 225 |
17 | Community Living Opportunities | Social Service Agency | 222 |
18 | Grandstand Sportswear & Glassware | Manufacturer | 218 |
19 | Lawrence Paper Company | Manufacturer | 205 |
20 | Schlumberger | Manufacturer | 165 |
21 | HP Pelzer | Manufacturer | 160 |
22 | J.M. Smucker Co. | Manufacturer | 160 |
23 | Westar Energy | Utility | 154 |
24 | K-Mart Distribution Center | Distribution | 150 |
25 | ICL Performance Products | Manufacturer | 130 |
Contact Us
785-865-4411 Email Us
EDC of Lawrence & Douglas County
718 New Hampshire St. Lawrence, KS 66044